WSO2 Quality Assurance
WSO2 Quality Assurance (QA) is a set of tests and methodologies, including QA Processes and Defect Management. When you actively participate in the QA process, you help improve the products by communicating with the development team on product issues via JIRA, issue tracker, developer mailing lists and forums.
If you are interested, simply Register with Oxygen Tank and take part in our.
As a QA Contributor You Can:
- Conduct functional tests on WSO2 products and report issues using JIRA
- Propose test strategies
- Create and update test scenarios and test cases
- Create automation test scripts
- Participate in the SQA Forum, a place to discuss concepts, techniques and testing procedures used in professional Software Quality Assurance
QA Artifacts
Different types of QA artifacts are produced during a QA cycle. They are live documents and the changes are reviewed by senior QA engineers at WSO2.
- QA Checklists are summarized versions of a test case, which assumes the user has a better understanding of the product functional flows
- QA Executables are test suites or test frameworks for WSO2 projects, and can be found in WSO2 QA repository in the SVN
- QA Test Plans are documents that describes the objectives, scope, approach, and focus of a software testing effort (including schedule, test environment, features to include in and exclude from testing, as well as test deliverables)
How to Get Started
- Register with Oxygen Tank Wiki to update QA content.
- Register with Oxygen Tank JIRA to track WSO2 product issues.
- Subscribe to Developer mailing lists for direct communication with community.
Available WSO2 QA Artifacts
| WSO2 Carbon: | WiKi | SVN Repo | ||
| WSO2 Business Process Server: | WiKi | SVN Repo | ||
| WSO2 ESB for Java : | WiKi | SVN Repo | ||
| WSO2 WSAS: | Wiki | SVN Repo | ||
| WSO2 Data Services : | Wiki | SVN Repo | ||
| WSO2 Identity Solution : | Wiki | SVN Repo | ||
| WSO2 Mashup Server : | Wiki | SVN Repo | ||
| WSO2 Registry : | Wiki | SVN Repo | ||
| WSO2 wsclient : | Wiki | SVN Repo | ||
| WSO2 WSF/AJAX : | Wiki | SVN Repo | ||
| WSO2 WSF/C : | Wiki | SVN Repo | ||
| WSO2 WSF/Java : | Wiki | SVN Repo | ||
| WSO2 WSF/Spring : | Wiki | SVN Repo | ||
| WSO2 WSF/Jython: | Wiki | SVN Repo | ||
| WSO2 WSF/JavaScript : | Wiki | SVN Repo | ||
| WSO2 WSF/PHP : | Wiki | SVN Repo | ||
| WSO2 WSF/Perl : | Wiki | SVN Repo | ||
| WSO2 WSF/Ruby : | Wiki | SVN Repo | ||
| WSO2 WSF/Python : | Wiki | SVN Repo | ||
| WSO2 WSF/C++ : | Wiki | SVN Repo | ||
| WSO2 Commons : | Wiki | SVN Repo | ||
| WSO2 User Manager : | Wiki | SVN Repo | ||
| WSO2 Mercury : | Wiki | SVN Repo | ||
| WSO2 Codegen : | Wiki | SVN Repo | ||
| WSO2 Tracer : | Wiki | SVN Repo | ||
| WSO2 Utils : | Wiki | SVN Repo | ||
| WSO2 Utils : | Wiki | SVN Repo | ||
| WSO2 Mex : | Wiki | SVN Repo | ||
| WSO2 Performance Benchmarks : | Wiki | SVN Repo | ||
| WSO2 Sadehsa2 : | Wiki | SVN Repo | ||
| WSO2 Statistics : | Wiki | SVN Repo | ||
| WSO2 Admin UI : | Wiki | SVN Repo | ||
| WSO2 Throttle : | Wiki | SVN Repo | ||
| WSO2 XFer : | Wiki | SVN Repo | ||
| General : | Wiki | SVN Repo | ||
»
- Printer friendly version
- 13333 reads










